| Driver | Laps Led | $.01 | $.05 | $.25 | $1 | $5 |
|---|---|---|---|---|---|---|
| Sebastien Bourdais | 522 | $5.22 | $26.10 | $130.50 | $522 | $2610 |
| A.J. Allmendinger | 239 | $2.39 | $11.95 | $59.75 | $239 | $1195 |
| Justin Wilson | 172 | $1.72 | $8.60 | $43 | $172 | $860 |
| Mario Dominguez | 67 | $.67 | $3.35 | $16.75 | $67 | $335 |
| Nelson Philippe | 65 | $.65 | $3.25 | $16.25 | $65 | $325 |
| Oriol Servia | 51 | $.51 | $2.55 | $12.75 | $51 | $255 |
| Bruno Junqueira | 38 | $.38 | $1.90 | $9.50 | $38 | $190 |
| Alex Tagliani | 19 | $.19 | $.95 | $4.75 | $19 | $95 |
| Charles Zwolsman | 18 | $.18 | $.90 | $4.50 | $18 | $90 |
| Will Power | 14 | $.14 | $.70 | $3.50 | $14 | $70 |
| Katherine Legge | 12 | $.12 | $.60 | $3 | $12 | $60 |
| Jan Heylen | 11 | $.11 | $.55 | $2.75 | $11 | $55 |
| Antonio Pizzonia | 10 | $.10 | $.50 | $2.50 | $10 | $50 |
| Paul Tracy | 8 | $.08 | $.40 | $2 | $8 | $40 |
| Dan Clarke | 4 | $.04 | $.20 | $1 | $4 | $20 |

Your donation amount will be counted at the time of donation. If you wish to cover earlier races already run, perhaps you may want to increase your donation amount.
Credit cards will be billed after every four races:
June 15, 2007
July 27, 2007
September 27, 2007
December 7, 2007
The charges will be determined by multiplying your donation amount by your chosen driver or driver(s) laps led count. The charge will reflect the previous four races.
Donors will receive a thank you/tax deduction letter after each run of their credit card for tax purposes. The donor will get four letters for the four runs of their credit card that they would use when doing their tax returns next year.